User Tools

Site Tools


courses:201a:aerodynamics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
courses:201a:aerodynamics [2018/01/15 22:06]
evan
courses:201a:aerodynamics [2018/01/23 20:45] (current)
131.230.206.236
Line 6: Line 6:
 The student should have a full understanding of basic aerodynamics. The student should have a full understanding of basic aerodynamics.
  
-  * {{:​courses:​201a:​forces-of-an-airplane.png?​direct&​200|Four Forces: Lift, Thrust, Weight and Drag}} +  * {{:​courses:​201a:​forces-of-an-airplane.png?​direct&​200|}}Four Forces: Lift, Thrust, Weight and Drag 
-  * Stall/Spin Awareness and Avoidance +    * Types of Drag 
-  * Forces During Climbs and Descents +      * Parasite Drag (form drag, skin friction drag, interference drag) 
-  * Forces During Turns +      * Induced Drag (byproduct of lift) 
-  * Forces During Slow Flight +    * {{ :​courses:​201a:​lift_balance_forces.jpg?​linkonly |Lift Balance Forces}} 
-  * Aircraft Turning Tendencies +    * [[http://​www.ftlcomm.com/​ensign/​planes/​piper/​cherokee/​002.jpg|Dihedral-Cherokee]] 
-  * Adverse Yaw +    * [[http://​imgproc.airliners.net/​photos/​airliners/​6/​1/​5/​1785516.jpg?​v=v40|Dihedral-Boeing]] 
- +  * {{:​courses:​201a:​aerodynamic_forces-03.jpg?​direct&​200|}}Stall/Spin Awareness and Avoidance 
-Reading List+    * [[https://​www.youtube.com/​watch?​v=bPMGkpQ0-X8|Tomohawk Spin]] 
 +  * {{:​courses:​201a:​5-36.jpg?​direct&​200|}}Forces During Climbs and Descents 
 +  * {{:​courses:​201a:​turns.jpg?​direct&​200|}}Forces During Turns  
 +  * {{:​courses:​201a:​region-of-reversed-command.jpg?​direct&​200|}}Forces During Slow Flight 
 +  * {{:​courses:​201a:​turning_tendancies.jpg?​direct&​200|}}Aircraft Turning Tendencies 
 +  * {{:​courses:​201a:​adverseyaw.jpg?​direct&​200|}}Adverse Yaw
courses/201a/aerodynamics.1516053984.txt.gz · Last modified: 2018/01/15 22:06 by evan